Philadelphia 76ers vs Boston Celtics
National Basketball Association · 2026-11-11T01:00:00.000Z
Zakończony · 101–123
| Statystyka | Philadelphia 76ers | Boston Celtics |
|---|---|---|
| fieldGoalPct | 42% | 51% |
| threePointFieldGoalPct | 30% | 45% |
| freeThrowPct | 86% | 100% |
| totalRebounds | 42 | 43 |
| offensiveRebounds | 8 | 8 |
| defensiveRebounds | 34 | 35 |
| assists | 23 | 28 |
| steals | 4 | 6 |
| blocks | 3 | 4 |
| turnovers | 13 | 8 |
Źródło: ESPN · pobrano 2026-11-11T07:47:15.876Z
National Basketball Association · Philadelphia 76ers · Boston Celtics · Zapisana notatka meczowa