Phoenix Suns vs LA Clippers
National Basketball Association · 2026-11-11T02:00:00.000Z
Beendet · 133–110
| Statistik | Phoenix Suns | LA Clippers |
|---|---|---|
| fieldGoalPct | 56% | 42% |
| threePointFieldGoalPct | 51% | 34% |
| freeThrowPct | 65% | 73% |
| totalRebounds | 49 | 37 |
| offensiveRebounds | 9 | 10 |
| defensiveRebounds | 40 | 27 |
| assists | 32 | 28 |
| steals | 4 | 10 |
| blocks | 1 | 2 |
| turnovers | 19 | 12 |
Quelle: ESPN · abgerufen 2026-11-11T07:47:15.337Z
National Basketball Association · Phoenix Suns · LA Clippers · Gespeicherter Spielhinweis