Utah Jazz vs Miami Heat
National Basketball Association · 2026-11-11T02:00:00.000Z
Zakończony · 109–115
| Statystyka | Utah Jazz | Miami Heat |
|---|---|---|
| fieldGoalPct | 49% | 39% |
| threePointFieldGoalPct | 39% | 29% |
| freeThrowPct | 64% | 75% |
| totalRebounds | 49 | 40 |
| offensiveRebounds | 11 | 8 |
| defensiveRebounds | 38 | 32 |
| assists | 28 | 24 |
| steals | 6 | 8 |
| blocks | 5 | 4 |
| turnovers | 18 | 8 |
Źródło: ESPN · pobrano 2026-11-11T07:47:13.746Z
National Basketball Association · Utah Jazz · Miami Heat · Zapisana notatka meczowa