Sacramento Kings vs Orlando Magic
National Basketball Association · 2026-11-11T03:00:00.000Z
Zakończony · 100–107
| Statystyka | Sacramento Kings | Orlando Magic |
|---|---|---|
| fieldGoalPct | 44% | 44% |
| threePointFieldGoalPct | 47% | 27% |
| freeThrowPct | 82% | 94% |
| totalRebounds | 34 | 48 |
| offensiveRebounds | 4 | 12 |
| defensiveRebounds | 30 | 36 |
| assists | 19 | 21 |
| steals | 8 | 9 |
| blocks | 7 | 4 |
| turnovers | 20 | 12 |
Źródło: ESPN · pobrano 2026-11-11T07:47:14.335Z
National Basketball Association · Sacramento Kings · Orlando Magic · Zapisana notatka meczowa