Portland Trail Blazers vs Oklahoma City Thunder
National Basketball Association · 2026-11-11T04:00:00.000Z
Finished · 123–103
| Statistic | Portland Trail Blazers | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 44% | 44% |
| threePointFieldGoalPct | 38% | 36% |
| freeThrowPct | 92% | 78% |
| totalRebounds | 44 | 45 |
| offensiveRebounds | 11 | 11 |
| defensiveRebounds | 33 | 34 |
| assists | 26 | 20 |
| steals | 4 | 4 |
| blocks | 4 | 4 |
| turnovers | 8 | 12 |
Source: ESPN · fetched 2026-11-11T07:47:13.844Z
National Basketball Association · Portland Trail Blazers · Oklahoma City Thunder · Saved match note