Toronto Raptors vs Boston Celtics
National Basketball Association · 2026-11-12T00:00:00.000Z
Zakończony · 93–98
| Statystyka | Toronto Raptors | Boston Celtics |
|---|---|---|
| fieldGoalPct | 38% | 41% |
| threePointFieldGoalPct | 37% | 35% |
| freeThrowPct | 72% | 86% |
| totalRebounds | 42 | 45 |
| offensiveRebounds | 12 | 9 |
| defensiveRebounds | 30 | 36 |
| assists | 26 | 22 |
| steals | 9 | 7 |
| blocks | 4 | 10 |
| turnovers | 14 | 18 |
Źródło: ESPN · pobrano 2026-11-12T08:58:46.577Z
National Basketball Association · Toronto Raptors · Boston Celtics · Zapisana notatka meczowa