Chicago Bulls vs San Antonio Spurs
National Basketball Association · 2026-11-12T01:00:00.000Z
Zakończony · 119–124
| Statystyka | Chicago Bulls | San Antonio Spurs |
|---|---|---|
| fieldGoalPct | 58% | 50% |
| threePointFieldGoalPct | 52% | 38% |
| freeThrowPct | 89% | 72% |
| totalRebounds | 40 | 33 |
| offensiveRebounds | 7 | 11 |
| defensiveRebounds | 33 | 22 |
| assists | 33 | 32 |
| steals | 3 | 16 |
| blocks | 4 | 7 |
| turnovers | 19 | 6 |
Źródło: ESPN · pobrano 2026-11-12T08:57:41.575Z
National Basketball Association · Chicago Bulls · San Antonio Spurs · Zapisana notatka meczowa