Milwaukee Bucks vs Los Angeles Lakers
National Basketball Association · 2026-11-12T01:00:00.000Z
Beendet · 112–123
| Statistik | Milwaukee Bucks | Los Angeles Lakers |
|---|---|---|
| fieldGoalPct | 43% | 46% |
| threePointFieldGoalPct | 34% | 38% |
| freeThrowPct | 88% | 87% |
| totalRebounds | 40 | 48 |
| offensiveRebounds | 14 | 19 |
| defensiveRebounds | 26 | 29 |
| assists | 25 | 32 |
| steals | 10 | 14 |
| blocks | 7 | 4 |
| turnovers | 17 | 17 |
Quelle: ESPN · abgerufen 2026-11-12T08:56:11.536Z
National Basketball Association · Milwaukee Bucks · Los Angeles Lakers · Gespeicherter Spielhinweis