New Orleans Pelicans vs Brooklyn Nets
National Basketball Association · 2026-11-12T01:00:00.000Z
Finished · 111–145
| Statistic | New Orleans Pelicans | Brooklyn Nets |
|---|---|---|
| fieldGoalPct | 44% | 57% |
| threePointFieldGoalPct | 40% | 49% |
| freeThrowPct | 82% | 83% |
| totalRebounds | 28 | 42 |
| offensiveRebounds | 9 | 11 |
| defensiveRebounds | 19 | 31 |
| assists | 20 | 30 |
| steals | 10 | 8 |
| blocks | 6 | 8 |
| turnovers | 16 | 13 |
Source: ESPN · fetched 2026-11-12T08:54:56.680Z
National Basketball Association · New Orleans Pelicans · Brooklyn Nets · Saved match note