Utah Jazz vs Orlando Magic
National Basketball Association · 2026-11-12T02:00:00.000Z
Zakończony · 108–123
| Statystyka | Utah Jazz | Orlando Magic |
|---|---|---|
| fieldGoalPct | 41% | 47% |
| threePointFieldGoalPct | 32% | 39% |
| freeThrowPct | 82% | 82% |
| totalRebounds | 38 | 45 |
| offensiveRebounds | 9 | 9 |
| defensiveRebounds | 29 | 36 |
| assists | 21 | 24 |
| steals | 6 | 7 |
| blocks | 8 | 4 |
| turnovers | 11 | 11 |
Źródło: ESPN · pobrano 2026-11-12T09:23:21.472Z
National Basketball Association · Utah Jazz · Orlando Magic · Zapisana notatka meczowa