Houston Rockets vs Golden State Warriors
National Basketball Association · 2026-11-12T02:30:00.000Z
Zakończony · 115–108
| Statystyka | Houston Rockets | Golden State Warriors |
|---|---|---|
| fieldGoalPct | 51% | 41% |
| threePointFieldGoalPct | 36% | 33% |
| freeThrowPct | 74% | 73% |
| totalRebounds | 40 | 48 |
| offensiveRebounds | 9 | 16 |
| defensiveRebounds | 31 | 32 |
| assists | 26 | 22 |
| steals | 7 | 5 |
| blocks | 7 | 6 |
| turnovers | 11 | 13 |
Źródło: ESPN · pobrano 2026-11-12T08:57:56.541Z
National Basketball Association · Houston Rockets · Golden State Warriors · Zapisana notatka meczowa