Philadelphia 76ers vs Toronto Raptors
National Basketball Association · 2026-11-13T00:00:00.000Z
Bitti · 123–112
| İstatistik | Philadelphia 76ers | Toronto Raptors |
|---|---|---|
| fieldGoalPct | 52% | 48% |
| threePointFieldGoalPct | 43% | 38% |
| freeThrowPct | 78% | 75% |
| totalRebounds | 41 | 36 |
| offensiveRebounds | 11 | 6 |
| defensiveRebounds | 30 | 30 |
| assists | 31 | 26 |
| steals | 9 | 7 |
| blocks | 5 | 7 |
| turnovers | 10 | 12 |
Kaynak: ESPN · alınma zamanı 2026-11-13T10:22:11.434Z
National Basketball Association · Philadelphia 76ers · Toronto Raptors · Kaydedilmiş maç notu