Washington Wizards vs Detroit Pistons
National Basketball Association · 2026-11-13T00:00:00.000Z
Beendet · 140–144
| Statistik | Washington Wizards | Detroit Pistons |
|---|---|---|
| fieldGoalPct | 49% | 49% |
| threePointFieldGoalPct | 38% | 37% |
| freeThrowPct | 90% | 85% |
| totalRebounds | 50 | 47 |
| offensiveRebounds | 14 | 13 |
| defensiveRebounds | 36 | 34 |
| assists | 33 | 28 |
| steals | 6 | 10 |
| blocks | 6 | 6 |
| turnovers | 16 | 11 |
Quelle: ESPN · abgerufen 2026-11-13T10:45:48.148Z
National Basketball Association · Washington Wizards · Detroit Pistons · Gespeicherter Spielhinweis