Minnesota Timberwolves vs Dallas Mavericks
National Basketball Association · 2026-11-13T01:00:00.000Z
Zakończony · 133–94
| Statystyka | Minnesota Timberwolves | Dallas Mavericks |
|---|---|---|
| fieldGoalPct | 58% | 37% |
| threePointFieldGoalPct | 47% | 27% |
| freeThrowPct | 74% | 79% |
| totalRebounds | 50 | 38 |
| offensiveRebounds | 8 | 14 |
| defensiveRebounds | 42 | 24 |
| assists | 33 | 26 |
| steals | 10 | 9 |
| blocks | 7 | 7 |
| turnovers | 17 | 19 |
Źródło: ESPN · pobrano 2026-11-13T10:45:48.335Z
National Basketball Association · Minnesota Timberwolves · Dallas Mavericks · Zapisana notatka meczowa