Phoenix Suns vs Charlotte Hornets
National Basketball Association · 2026-11-13T02:00:00.000Z
Beendet · 101–96
| Statistik | Phoenix Suns | Charlotte Hornets |
|---|---|---|
| fieldGoalPct | 41% | 41% |
| threePointFieldGoalPct | 30% | 36% |
| freeThrowPct | 80% | 80% |
| totalRebounds | 31 | 52 |
| offensiveRebounds | 9 | 15 |
| defensiveRebounds | 22 | 37 |
| assists | 23 | 24 |
| steals | 11 | 4 |
| blocks | 4 | 4 |
| turnovers | 7 | 25 |
Quelle: ESPN · abgerufen 2026-11-13T10:31:49.092Z
National Basketball Association · Phoenix Suns · Charlotte Hornets · Gespeicherter Spielhinweis