New Orleans Pelicans vs Denver Nuggets
National Basketball Association · 2026-11-15T00:00:00.000Z
Zakończony · 108–116
| Statystyka | New Orleans Pelicans | Denver Nuggets |
|---|---|---|
| fieldGoalPct | 42% | 53% |
| threePointFieldGoalPct | 39% | 25% |
| freeThrowPct | 64% | 76% |
| totalRebounds | 38 | 47 |
| offensiveRebounds | 12 | 8 |
| defensiveRebounds | 26 | 39 |
| assists | 25 | 29 |
| steals | 6 | 9 |
| blocks | 8 | 5 |
| turnovers | 10 | 14 |
Źródło: ESPN · pobrano 2026-11-15T15:51:33.847Z
National Basketball Association · New Orleans Pelicans · Denver Nuggets · Zapisana notatka meczowa