Miami Heat vs Detroit Pistons
National Basketball Association · 2026-11-15T01:00:00.000Z
Beendet · 137–117
| Statistik | Miami Heat | Detroit Pistons |
|---|---|---|
| fieldGoalPct | 51% | 40% |
| threePointFieldGoalPct | 39% | 32% |
| freeThrowPct | 83% | 88% |
| totalRebounds | 49 | 46 |
| offensiveRebounds | 13 | 22 |
| defensiveRebounds | 36 | 24 |
| assists | 34 | 31 |
| steals | 10 | 8 |
| blocks | 14 | 6 |
| turnovers | 13 | 14 |
Quelle: ESPN · abgerufen 2026-11-15T15:51:34.386Z
National Basketball Association · Miami Heat · Detroit Pistons · Gespeicherter Spielhinweis