Memphis Grizzlies vs Brooklyn Nets
National Basketball Association · 2026-11-15T01:00:00.000Z
Beendet · 129–110
| Statistik | Memphis Grizzlies | Brooklyn Nets |
|---|---|---|
| fieldGoalPct | 53% | 44% |
| threePointFieldGoalPct | 43% | 37% |
| freeThrowPct | 76% | 65% |
| totalRebounds | 41 | 43 |
| offensiveRebounds | 13 | 19 |
| defensiveRebounds | 28 | 24 |
| assists | 34 | 26 |
| steals | 11 | 7 |
| blocks | 5 | 6 |
| turnovers | 12 | 16 |
Quelle: ESPN · abgerufen 2026-11-15T15:51:31.964Z
National Basketball Association · Memphis Grizzlies · Brooklyn Nets · Gespeicherter Spielhinweis