Minnesota Timberwolves vs Chicago Bulls
National Basketball Association · 2026-11-15T01:00:00.000Z
Bitti · 106–117
| İstatistik | Minnesota Timberwolves | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 42% | 49% |
| threePointFieldGoalPct | 24% | 47% |
| freeThrowPct | 75% | 83% |
| totalRebounds | 43 | 48 |
| offensiveRebounds | 12 | 12 |
| defensiveRebounds | 31 | 36 |
| assists | 23 | 29 |
| steals | 12 | 7 |
| blocks | 3 | 8 |
| turnovers | 14 | 18 |
Kaynak: ESPN · alınma zamanı 2026-11-15T15:51:34.649Z
National Basketball Association · Minnesota Timberwolves · Chicago Bulls · Kaydedilmiş maç notu