Sacramento Kings vs Oklahoma City Thunder
National Basketball Association · 2026-11-16T02:00:00.000Z
Zakończony · 103–125
| Statystyka | Sacramento Kings | Oklahoma City Thunder |
|---|---|---|
| fieldGoalPct | 45% | 52% |
| threePointFieldGoalPct | 33% | 32% |
| freeThrowPct | 75% | 82% |
| totalRebounds | 37 | 40 |
| offensiveRebounds | 9 | 12 |
| defensiveRebounds | 28 | 28 |
| assists | 27 | 21 |
| steals | 9 | 15 |
| blocks | 3 | 2 |
| turnovers | 21 | 12 |
Źródło: ESPN · pobrano 2026-11-16T17:45:32.489Z
National Basketball Association · Sacramento Kings · Oklahoma City Thunder · Zapisana notatka meczowa