Boston Celtics vs Orlando Magic
National Basketball Association · 2026-11-17T00:00:00.000Z
Zakończony · 105–115
| Statystyka | Boston Celtics | Orlando Magic |
|---|---|---|
| fieldGoalPct | 42% | 50% |
| threePointFieldGoalPct | 36% | 38% |
| freeThrowPct | 53% | 80% |
| totalRebounds | 40 | 46 |
| offensiveRebounds | 9 | 10 |
| defensiveRebounds | 31 | 36 |
| assists | 24 | 31 |
| steals | 9 | 8 |
| blocks | 2 | 4 |
| turnovers | 11 | 13 |
Źródło: ESPN · pobrano 2026-11-17T19:50:03.601Z
National Basketball Association · Boston Celtics · Orlando Magic · Zapisana notatka meczowa