Cleveland Cavaliers vs Chicago Bulls
National Basketball Association · 2026-11-17T00:00:00.000Z
Finished · 126–115
| Statistic | Cleveland Cavaliers | Chicago Bulls |
|---|---|---|
| fieldGoalPct | 53% | 46% |
| threePointFieldGoalPct | 30% | 27% |
| freeThrowPct | 67% | 75% |
| totalRebounds | 51 | 37 |
| offensiveRebounds | 15 | 11 |
| defensiveRebounds | 36 | 26 |
| assists | 33 | 30 |
| steals | 14 | 14 |
| blocks | 4 | 4 |
| turnovers | 20 | 17 |
Source: ESPN · fetched 2026-11-17T19:50:01.259Z
National Basketball Association · Cleveland Cavaliers · Chicago Bulls · Saved match note