Brooklyn Nets vs Philadelphia 76ers
National Basketball Association · 2026-11-17T00:30:00.000Z
Beendet · 123–135
| Statistik | Brooklyn Nets | Philadelphia 76ers |
|---|---|---|
| fieldGoalPct | 50% | 51% |
| threePointFieldGoalPct | 42% | 37% |
| freeThrowPct | 65% | 84% |
| totalRebounds | 38 | 47 |
| offensiveRebounds | 11 | 14 |
| defensiveRebounds | 27 | 33 |
| assists | 26 | 25 |
| steals | 7 | 9 |
| blocks | 7 | 5 |
| turnovers | 11 | 11 |
Quelle: ESPN · abgerufen 2026-11-17T19:50:00.772Z
National Basketball Association · Brooklyn Nets · Philadelphia 76ers · Gespeicherter Spielhinweis