Miami Heat vs Houston Rockets
National Basketball Association · 2026-11-17T00:30:00.000Z
Finished · 128–110
| Statistic | Miami Heat | Houston Rockets |
|---|---|---|
| fieldGoalPct | 50% | 41% |
| threePointFieldGoalPct | 36% | 28% |
| freeThrowPct | 72% | 80% |
| totalRebounds | 40 | 52 |
| offensiveRebounds | 13 | 21 |
| defensiveRebounds | 27 | 31 |
| assists | 29 | 23 |
| steals | 11 | 4 |
| blocks | 8 | 2 |
| turnovers | 9 | 14 |
Source: ESPN · fetched 2026-11-17T19:50:01.730Z
National Basketball Association · Miami Heat · Houston Rockets · Saved match note