Minnesota Timberwolves vs Portland Trail Blazers
National Basketball Association · 2026-11-17T01:00:00.000Z
Zakończony · 106–98
| Statystyka | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 38% | 39% |
| threePointFieldGoalPct | 29% | 29% |
| freeThrowPct | 77% | 80% |
| totalRebounds | 53 | 49 |
| offensiveRebounds | 14 | 12 |
| defensiveRebounds | 39 | 37 |
| assists | 21 | 25 |
| steals | 7 | 5 |
| blocks | 5 | 9 |
| turnovers | 13 | 13 |
Źródło: ESPN · pobrano 2026-11-17T19:50:00.401Z
National Basketball Association · Minnesota Timberwolves · Portland Trail Blazers · Zapisana notatka meczowa