New Orleans Pelicans vs Golden State Warriors
National Basketball Association · 2026-11-17T01:00:00.000Z
Zakończony · 115–94
| Statystyka | New Orleans Pelicans | Golden State Warriors |
|---|---|---|
| fieldGoalPct | 42% | 33% |
| threePointFieldGoalPct | 38% | 24% |
| freeThrowPct | 75% | 90% |
| totalRebounds | 57 | 50 |
| offensiveRebounds | 19 | 14 |
| defensiveRebounds | 38 | 36 |
| assists | 25 | 21 |
| steals | 11 | 5 |
| blocks | 5 | 8 |
| turnovers | 10 | 16 |
Źródło: ESPN · pobrano 2026-11-17T19:50:03.316Z
National Basketball Association · New Orleans Pelicans · Golden State Warriors · Zapisana notatka meczowa