Denver Nuggets vs Phoenix Suns
National Basketball Association · 2026-11-17T02:00:00.000Z
Finished · 105–117
| Statistic | Denver Nuggets | Phoenix Suns |
|---|---|---|
| fieldGoalPct | 48% | 49% |
| threePointFieldGoalPct | 30% | 44% |
| freeThrowPct | 84% | 60% |
| totalRebounds | 35 | 51 |
| offensiveRebounds | 9 | 18 |
| defensiveRebounds | 26 | 33 |
| assists | 22 | 25 |
| steals | 7 | 8 |
| blocks | 3 | 2 |
| turnovers | 18 | 14 |
Source: ESPN · fetched 2026-11-17T19:50:02.807Z
National Basketball Association · Denver Nuggets · Phoenix Suns · Saved match note