Toronto Raptors vs New York Knicks
National Basketball Association · 2026-11-18T00:30:00.000Z
Finished · 102–111
| Statistic | Toronto Raptors | New York Knicks |
|---|---|---|
| fieldGoalPct | 50% | 53% |
| threePointFieldGoalPct | 40% | 34% |
| freeThrowPct | 56% | 89% |
| totalRebounds | 23 | 44 |
| offensiveRebounds | 5 | 12 |
| defensiveRebounds | 18 | 32 |
| assists | 27 | 25 |
| steals | 5 | 3 |
| blocks | 6 | 4 |
| turnovers | 5 | 12 |
Source: ESPN · fetched 2026-11-18T21:56:26.241Z
National Basketball Association · Toronto Raptors · New York Knicks · Saved match note