Minnesota Timberwolves vs Portland Trail Blazers
National Basketball Association · 2026-11-18T01:00:00.000Z
Finished · 106–105
| Statistic | Minnesota Timberwolves | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 46% | 40% |
| threePointFieldGoalPct | 45% | 36% |
| freeThrowPct | 50% | 65% |
| totalRebounds | 46 | 46 |
| offensiveRebounds | 8 | 14 |
| defensiveRebounds | 38 | 32 |
| assists | 22 | 23 |
| steals | 9 | 9 |
| blocks | 6 | 4 |
| turnovers | 20 | 16 |
Source: ESPN · fetched 2026-11-18T21:56:27.254Z
National Basketball Association · Minnesota Timberwolves · Portland Trail Blazers · Saved match note