San Antonio Spurs vs Detroit Pistons
National Basketball Association · 2026-11-18T01:00:00.000Z
Beendet · 93–105
| Statistik | San Antonio Spurs | Detroit Pistons |
|---|---|---|
| fieldGoalPct | 42% | 49% |
| threePointFieldGoalPct | 22% | 24% |
| freeThrowPct | 71% | 75% |
| totalRebounds | 43 | 43 |
| offensiveRebounds | 15 | 13 |
| defensiveRebounds | 28 | 30 |
| assists | 25 | 31 |
| steals | 4 | 10 |
| blocks | 4 | 3 |
| turnovers | 13 | 9 |
Quelle: ESPN · abgerufen 2026-11-18T21:56:26.096Z
National Basketball Association · San Antonio Spurs · Detroit Pistons · Gespeicherter Spielhinweis