Los Angeles Lakers vs Charlotte Hornets
National Basketball Association · 2026-11-18T04:00:00.000Z
Beendet · 118–114
| Statistik | Los Angeles Lakers | Charlotte Hornets |
|---|---|---|
| fieldGoalPct | 41% | 46% |
| threePointFieldGoalPct | 36% | 33% |
| freeThrowPct | 62% | 80% |
| totalRebounds | 50 | 51 |
| offensiveRebounds | 19 | 12 |
| defensiveRebounds | 31 | 39 |
| assists | 21 | 24 |
| steals | 8 | 8 |
| blocks | 3 | 4 |
| turnovers | 13 | 18 |
Quelle: ESPN · abgerufen 2026-11-18T21:56:27.712Z
National Basketball Association · Los Angeles Lakers · Charlotte Hornets · Gespeicherter Spielhinweis