Philadelphia 76ers vs Milwaukee Bucks
National Basketball Association · 2026-11-21T18:00:00.000Z
Zakończony · 132–129
| Statystyka | Philadelphia 76ers | Milwaukee Bucks |
|---|---|---|
| fieldGoalPct | 51% | 48% |
| threePointFieldGoalPct | 32% | 36% |
| freeThrowPct | 89% | 94% |
| totalRebounds | 42 | 49 |
| offensiveRebounds | 7 | 15 |
| defensiveRebounds | 35 | 34 |
| assists | 33 | 25 |
| steals | 5 | 3 |
| blocks | 4 | 8 |
| turnovers | 4 | 8 |
Źródło: ESPN · pobrano 2026-11-22T03:08:37.884Z
National Basketball Association · Philadelphia 76ers · Milwaukee Bucks · Zapisana notatka meczowa