New York Knicks vs Portland Trail Blazers
National Basketball Association · 2026-11-22T00:30:00.000Z
Finished · 97–96
| Statistic | New York Knicks | Portland Trail Blazers |
|---|---|---|
| fieldGoalPct | 43% | 42% |
| threePointFieldGoalPct | 45% | 29% |
| freeThrowPct | 67% | 76% |
| totalRebounds | 42 | 47 |
| offensiveRebounds | 11 | 14 |
| defensiveRebounds | 31 | 33 |
| assists | 25 | 21 |
| steals | 6 | 6 |
| blocks | 8 | 7 |
| turnovers | 12 | 13 |
Source: ESPN · fetched 2026-11-22T04:49:08.908Z
National Basketball Association · New York Knicks · Portland Trail Blazers · Saved match note