Dallas Mavericks vs LA Clippers
National Basketball Association · 2026-11-22T01:00:00.000Z
Finished · 110–100
| Statistic | Dallas Mavericks | LA Clippers |
|---|---|---|
| fieldGoalPct | 41% | 38% |
| threePointFieldGoalPct | 39% | 33% |
| freeThrowPct | 68% | 79% |
| totalRebounds | 53 | 53 |
| offensiveRebounds | 18 | 19 |
| defensiveRebounds | 35 | 34 |
| assists | 23 | 21 |
| steals | 10 | 6 |
| blocks | 3 | 7 |
| turnovers | 9 | 16 |
Source: ESPN · fetched 2026-11-22T04:49:09.506Z
National Basketball Association · Dallas Mavericks · LA Clippers · Saved match note