Minnesota Timberwolves vs Memphis Grizzlies
National Basketball Association · 2026-11-22T01:00:00.000Z
Bitti · 104–95
| İstatistik | Minnesota Timberwolves | Memphis Grizzlies |
|---|---|---|
| fieldGoalPct | 58% | 43% |
| threePointFieldGoalPct | 32% | 25% |
| freeThrowPct | 80% | 69% |
| totalRebounds | 39 | 36 |
| offensiveRebounds | 6 | 11 |
| defensiveRebounds | 33 | 25 |
| assists | 24 | 17 |
| steals | 8 | 14 |
| blocks | 8 | 4 |
| turnovers | 22 | 16 |
Kaynak: ESPN · alınma zamanı 2026-11-22T04:49:09.182Z
National Basketball Association · Minnesota Timberwolves · Memphis Grizzlies · Kaydedilmiş maç notu