Utah Mammoth vs Pittsburgh Penguins
National Hockey League · 2026-10-20T01:00:00.000Z
Bitti · 5–4
| İstatistik | Utah Mammoth | Pittsburgh Penguins |
|---|---|---|
| blockedShots | 13 | 15 |
| hits | 26 | 15 |
| takeaways | 3 | 1 |
| shotsOnGoal | 29 | 19 |
| powerPlayGoals | 1 | 2 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 50% | 100% |
| faceoffsWon | 33 | 24 |
| faceoffPercent | 57.9% | 42.1% |
| giveaways | 17 | 17 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:41:11.412Z
National Hockey League · Utah Mammoth · Pittsburgh Penguins · Kaydedilmiş maç notu