Buffalo Sabres vs Philadelphia Flyers
National Hockey League · 2026-10-21T23:30:00.000Z
Bitti · 1–3
| İstatistik | Buffalo Sabres | Philadelphia Flyers |
|---|---|---|
| blockedShots | 13 | 13 |
| hits | 14 | 19 |
| takeaways | 5 | 2 |
| shotsOnGoal | 28 | 27 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 3 | 5 |
| powerPlayPct | 33.3% | 20% |
| faceoffsWon | 27 | 21 |
| faceoffPercent | 56.3% | 43.8% |
| giveaways | 16 | 16 |
| penalties | 7 | 4 |
| penaltyMinutes | 25 | 11 |
Kaynak: ESPN · alınma zamanı 2026-11-13T09:19:33.291Z
National Hockey League · Buffalo Sabres · Philadelphia Flyers · Kaydedilmiş maç notu