Boston Bruins vs Nashville Predators
National Hockey League · 2026-10-22T23:00:00.000Z
Finished · 6–0
| Statistic | Boston Bruins | Nashville Predators |
|---|---|---|
| blockedShots | 12 | 10 |
| hits | 9 | 22 |
| takeaways | 3 | 4 |
| shotsOnGoal | 31 | 28 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 3 | 1 |
| powerPlayPct | 33.3% | 0% |
| faceoffsWon | 33 | 29 |
| faceoffPercent | 53.2% | 46.8% |
| giveaways | 13 | 10 |
| penalties | 1 | 3 |
| penaltyMinutes | 2 | 6 |
Source: ESPN · fetched 2026-11-12T09:33:11.406Z
National Hockey League · Boston Bruins · Nashville Predators · Saved match note