New Jersey Devils vs Anaheim Ducks
National Hockey League · 2026-10-22T23:00:00.000Z
Beendet · 4–1
| Statistik | New Jersey Devils | Anaheim Ducks |
|---|---|---|
| blockedShots | 13 | 12 |
| hits | 12 | 27 |
| takeaways | 6 | 5 |
| shotsOnGoal | 28 | 16 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 2 | 1 |
| powerPlayPct | 50% | 0% |
| faceoffsWon | 25 | 24 |
| faceoffPercent | 51% | 49% |
| giveaways | 23 | 15 |
| penalties | 1 | 2 |
| penaltyMinutes | 2 | 4 |
Quelle: ESPN · abgerufen 2026-11-12T08:56:01.708Z
National Hockey League · New Jersey Devils · Anaheim Ducks · Gespeicherter Spielhinweis