Pittsburgh Penguins vs Florida Panthers
National Hockey League · 2026-10-22T23:00:00.000Z
Beendet · 4–0
| Statistik | Pittsburgh Penguins | Florida Panthers |
|---|---|---|
| blockedShots | 13 | 10 |
| hits | 10 | 32 |
| takeaways | 5 | 5 |
| shotsOnGoal | 22 | 26 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 4 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 34 | 28 |
| faceoffPercent | 54.8% | 45.2% |
| giveaways | 15 | 23 |
| penalties | 3 | 3 |
| penaltyMinutes | 8 | 6 |
Quelle: ESPN · abgerufen 2026-11-12T09:53:15.710Z
National Hockey League · Pittsburgh Penguins · Florida Panthers · Gespeicherter Spielhinweis