New York Islanders vs Los Angeles Kings
National Hockey League · 2026-10-22T23:30:00.000Z
Beendet · 2–3
| Statistik | New York Islanders | Los Angeles Kings |
|---|---|---|
| blockedShots | 14 | 18 |
| hits | 25 | 17 |
| takeaways | 3 | 4 |
| shotsOnGoal | 43 | 27 |
| powerPlayGoals | 1 | 0 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 50% | 0% |
| faceoffsWon | 34 | 20 |
| faceoffPercent | 63% | 37% |
| giveaways | 10 | 21 |
| penalties | 4 | 5 |
| penaltyMinutes | 11 | 13 |
Quelle: ESPN · abgerufen 2026-11-12T09:33:26.389Z
National Hockey League · New York Islanders · Los Angeles Kings · Gespeicherter Spielhinweis