Seattle Kraken vs Utah Mammoth
National Hockey League · 2026-10-23T02:00:00.000Z
Bitti · 5–3
| İstatistik | Seattle Kraken | Utah Mammoth |
|---|---|---|
| blockedShots | 18 | 12 |
| hits | 14 | 30 |
| takeaways | 2 | 3 |
| shotsOnGoal | 25 | 36 |
| powerPlayGoals | 2 | 2 |
| powerPlayOpportunities | 4 | 3 |
| powerPlayPct | 50% | 66.7% |
| faceoffsWon | 31 | 40 |
| faceoffPercent | 43.7% | 56.3% |
| giveaways | 15 | 16 |
| penalties | 3 | 4 |
| penaltyMinutes | 6 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-13T09:17:33.907Z
National Hockey League · Seattle Kraken · Utah Mammoth · Kaydedilmiş maç notu