Pittsburgh Penguins vs Nashville Predators
National Hockey League · 2026-10-24T23:00:00.000Z
Bitti · 3–2
| İstatistik | Pittsburgh Penguins | Nashville Predators |
|---|---|---|
| blockedShots | 8 | 19 |
| hits | 11 | 26 |
| takeaways | 5 | 5 |
| shotsOnGoal | 37 | 26 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 27 | 33 |
| faceoffPercent | 45% | 55% |
| giveaways | 13 | 24 |
| penalties | 1 | 1 |
| penaltyMinutes | 2 | 2 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:24:16.616Z
National Hockey League · Pittsburgh Penguins · Nashville Predators · Kaydedilmiş maç notu