Seattle Kraken vs Minnesota Wild
National Hockey League · 2026-10-25T02:00:00.000Z
Bitti · 1–5
| İstatistik | Seattle Kraken | Minnesota Wild |
|---|---|---|
| blockedShots | 15 | 16 |
| hits | 15 | 15 |
| takeaways | 4 | 4 |
| shotsOnGoal | 24 | 36 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 3 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 41 | 22 |
| faceoffPercent | 65.1% | 34.9% |
| giveaways | 14 | 12 |
| penalties | 2 | 4 |
| penaltyMinutes | 6 | 8 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:37:56.627Z
National Hockey League · Seattle Kraken · Minnesota Wild · Kaydedilmiş maç notu