Philadelphia Flyers vs Columbus Blue Jackets
National Hockey League · 2026-10-27T23:00:00.000Z
Bitti · 3–4
| İstatistik | Philadelphia Flyers | Columbus Blue Jackets |
|---|---|---|
| blockedShots | 12 | 19 |
| hits | 15 | 18 |
| takeaways | 1 | 5 |
| shotsOnGoal | 32 | 15 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 22 | 28 |
| faceoffPercent | 44% | 56% |
| giveaways | 15 | 13 |
| penalties | 2 | 3 |
| penaltyMinutes | 4 | 6 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:12:20.485Z
National Hockey League · Philadelphia Flyers · Columbus Blue Jackets · Kaydedilmiş maç notu