Utah Mammoth vs Minnesota Wild
National Hockey League · 2026-10-28T01:00:00.000Z
Bitti · 1–3
| İstatistik | Utah Mammoth | Minnesota Wild |
|---|---|---|
| blockedShots | 20 | 20 |
| hits | 22 | 24 |
| takeaways | 1 | 5 |
| shotsOnGoal | 27 | 31 |
| powerPlayGoals | 0 | 2 |
| powerPlayOpportunities | 4 | 6 |
| powerPlayPct | 0% | 33.3% |
| faceoffsWon | 44 | 27 |
| faceoffPercent | 62% | 38% |
| giveaways | 10 | 11 |
| penalties | 10 | 7 |
| penaltyMinutes | 29 | 23 |
Kaynak: ESPN · alınma zamanı 2026-11-12T09:19:41.417Z
National Hockey League · Utah Mammoth · Minnesota Wild · Kaydedilmiş maç notu