Pittsburgh Penguins vs Utah Mammoth
National Hockey League · 2026-10-29T23:00:00.000Z
Bitti · 3–4
| İstatistik | Pittsburgh Penguins | Utah Mammoth |
|---|---|---|
| blockedShots | 12 | 20 |
| hits | 7 | 25 |
| takeaways | 4 | 6 |
| shotsOnGoal | 33 | 35 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 1 | 1 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 25 | 32 |
| faceoffPercent | 43.9% | 56.1% |
| giveaways | 19 | 16 |
| penalties | 1 | 1 |
| penaltyMinutes | 2 | 2 |
Kaynak: ESPN · alınma zamanı 2026-11-12T08:57:26.658Z
National Hockey League · Pittsburgh Penguins · Utah Mammoth · Kaydedilmiş maç notu