Philadelphia Flyers vs Utah Mammoth
National Hockey League · 2026-11-01T21:00:00.000Z
Bitti · 6–3
| İstatistik | Philadelphia Flyers | Utah Mammoth |
|---|---|---|
| blockedShots | 16 | 12 |
| hits | 30 | 26 |
| takeaways | 2 | 4 |
| shotsOnGoal | 21 | 22 |
| powerPlayGoals | 0 | 2 |
| powerPlayOpportunities | 2 | 5 |
| powerPlayPct | 0% | 40% |
| faceoffsWon | 28 | 26 |
| faceoffPercent | 51.9% | 48.1% |
| giveaways | 21 | 18 |
| penalties | 8 | 5 |
| penaltyMinutes | 19 | 13 |
Kaynak: ESPN · alınma zamanı 2026-11-13T09:19:33.023Z
National Hockey League · Philadelphia Flyers · Utah Mammoth · Kaydedilmiş maç notu