Boston Bruins vs Vegas Golden Knights
National Hockey League · 2026-11-03T00:00:00.000Z
Live · 2–1
| Statistic | Boston Bruins | Vegas Golden Knights |
|---|---|---|
| blockedShots | 11 | 10 |
| hits | 7 | 16 |
| takeaways | 3 | 2 |
| shotsOnGoal | 14 | 17 |
| powerPlayGoals | 1 | 1 |
| powerPlayOpportunities | 3 | 3 |
| powerPlayPct | 33.3% | 33.3% |
| faceoffsWon | 18 | 11 |
| faceoffPercent | 62.1% | 37.9% |
| giveaways | 12 | 12 |
| penalties | 3 | 3 |
| penaltyMinutes | 6 | 17 |
Source: ESPN · fetched 2026-11-03T01:45:17.795Z
National Hockey League · Boston Bruins · Vegas Golden Knights