Florida Panthers vs Detroit Red Wings
National Hockey League · 2026-11-03T00:00:00.000Z
Live · 2–2
| Statistic | Florida Panthers | Detroit Red Wings |
|---|---|---|
| blockedShots | 5 | 11 |
| hits | 28 | 14 |
| takeaways | 0 | 2 |
| shotsOnGoal | 22 | 20 |
| powerPlayGoals | 0 | 0 |
| powerPlayOpportunities | 2 | 2 |
| powerPlayPct | 0% | 0% |
| faceoffsWon | 19 | 13 |
| faceoffPercent | 59.4% | 40.6% |
| giveaways | 11 | 10 |
| penalties | 2 | 2 |
| penaltyMinutes | 4 | 4 |
Source: ESPN · fetched 2026-11-03T01:45:18.003Z
National Hockey League · Florida Panthers · Detroit Red Wings